
Pocket 2
Real-Time Spatial Scanner
Enabling Spatial Intelligence
$ 3495

Pocket 2
A Handheld Real-Time Spatial Scanning Productivity Tool
Core Functions Fully Evolved

Multimodal Sensor Fusion
MindSLAM® Algorithm Driver

High Speed, Stable Mining And Fine Carving

Scanning At 30km/h Never Drifts
Long Distance Continuous Operation
3 Cameras + LiDAR Hardware Synchronisation Trigger

Live Preview

Whenever You Scan, You Will See


One-Click Cloud Migration And Multi-Device Collaboration
Seamless Interconnection Between Devices, APP And Cloud

Robot Deployment Capabilities
More Than Just A Standalone Scanning Tool
Technical Specifications
| Item | Specification |
|---|---|
| Dimensions | 4.5 × 4.4 × 4.7 in (115 × 113 × 120 mm) |
| Device Weight | 1.74 lb (790 g) |
| Handle Battery Weight | 1.07 lb (485 g) |
| Operating Temperature | 14°F to 104°F (-10°C to 40°C) |
| Data Interface | USB 3.0 |
| Storage | Built-in SSD, 256 GB |
| Battery Capacity | 4000 mAh |
| Battery Life (Single Battery) | Up to 120 minutes |
| Point Cloud Accuracy | Better than 0.4 in (≤ 1 cm) |
| Camera System | 3 × 2 MP Global Shutter RGB Cameras |
| Laser Wavelength | 905 nm |
| Laser Channels | 40 channels |
| Point Density | 200,000 points/sec |
| Measurement Range | 131 ft @ 10% reflectivity / 230 ft @ 80% reflectivity (40 m / 70 m) |
| Global Positioning Accuracy | Better than 2 in (≤ 5 cm), typically around 1.2 in (≈ 3 cm) |
| MindCloud Software Suite | · MindCloud Studio (PC · Local Professional Processing) · MindCloud Go (Mobile · On-site Viewing & Uploading) · MindCloud Render (PC · Gaussian Rendering Software) · MindCloudX.AI (Cloud · Multi-core Computing & Deep Application Platform) |


